 | #1 | Vladimir Putin | Russia | 62 |
 | #2 | Barack Obama | United States | 53 |
 | #3 | Xi Jinping | China | 61 |
 | #4 | Pope Francis | Roman Catholic Church | 78 |
 | #5 | Angela Merkel | Germany | 60 |
 | #6 | Janet Yellen | Washington, United States | 68 |
 | #7 | Bill Gates | Bill & Melinda Gates Foundation | 59 |
 | #8 | Mario Draghi | European Central Bank | 67 |
 | #9 | Sergey Brin | Google | 41 |
 | #9 | Larry Page | Google | 41 |
 | #10 | David Cameron | United Kingdom | 48 |
No comments:
Post a Comment